Bahé
Rediscover Adapt Grounding Barefoot Hiking Boot ( ) - Bark
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 46–47 ()

$194.99
Colorway: Asphalt / Sea Moss · Women's · 2 options
In stock: EU 35–42.5
We don't have insole measurements for this shoe yet, so it's hidden while the fit finder is on.
| EU | US | Insole length | Insole width | In stock | Source |
|---|---|---|---|---|---|
| 35 | US W5 | not listed | unknown | Yes | |
| 35.5 | US W5.5 | not listed | unknown | Yes | |
| 36 | US W6 | not listed | unknown | Yes | |
| 37 | US W6.5 | not listed | unknown | Yes | |
| 37.5 | US W7 | not listed | unknown | Yes | |
| 38 | US W7.5 | not listed | unknown | Yes | |
| 38.5 | US W8 | not listed | unknown | Yes | |
| 39 | US W8.5 | not listed | unknown | Yes | |
| 40 | US W9 | not listed | unknown | Yes | |
| 40.5 | US W9.5 | not listed | unknown | Yes | |
| 41 | US W10 | not listed | unknown | Yes | |
| 41.5 | US W10.5 | not listed | unknown | Yes | |
| 42 | US W11 | not listed | unknown | Yes | |
| 42.5 | US W11.5 | not listed | unknown | Yes | |
| 43 | US W12 | not listed | unknown | No | |
| 44 | – | not listed | unknown | No | |
| 44.5 | – | not listed | unknown | No | |
| 45 | – | not listed | unknown | No | |
| 45.5 | – | not listed | unknown | No | |
| 46 | – | not listed | unknown | No | |
| 46.5 | – | not listed | unknown | No | |
| 47 | – | not listed | unknown | No | |
| 48 | – | not listed | unknown | No | |
| 49 | – | not listed | unknown | No |
Bahé
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 46–47 ()
Bahé
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 44.5, 46–47 ()
Bahé
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 44.5, 46–47 ()
Bahé
£189 £79 ≈ US$104
In stock EU 36 ()