
Ridgeway Suede
$179.99
Colorway: Dark Irish Cream · Men's · 2 options
In stock: EU 39–49
- Style
- Hiking
- For
- Men & women
- Vegan
- No
- Sizing
- US sizes (EU shown alongside)
- Price
- $179.99 (USD)
Insole size by size
We don't have insole measurements for this shoe yet, so it's hidden while the fit finder is on.
| EU | US | Insole length | Insole width | In stock | Source |
|---|---|---|---|---|---|
| 35 | – | not listed | unknown | No | |
| 35.5 | – | not listed | unknown | No | |
| 36 | – | not listed | unknown | No | |
| 37 | – | not listed | unknown | No | |
| 37.5 | – | not listed | unknown | No | |
| 38 | – | not listed | unknown | No | |
| 38.5 | – | not listed | unknown | No | |
| 39 | US M6.5 | not listed | unknown | Yes | |
| 40 | US M7 | not listed | unknown | Yes | |
| 40.5 | US M7.5 | not listed | unknown | Yes | |
| 41 | US M8 | not listed | unknown | Yes | |
| 41.5 | – | not listed | unknown | No | |
| 42 | US M8.5 | not listed | unknown | Yes | |
| 42.5 | US M9 | not listed | unknown | Yes | |
| 43 | US M9.5 | not listed | unknown | Yes | |
| 44 | US M10 | not listed | unknown | Yes | |
| 44.5 | US M10.5 | not listed | unknown | Yes | |
| 45 | US M11 | not listed | unknown | Yes | |
| 45.5 | US M11.5 | not listed | unknown | Yes | |
| 46 | US M12 | not listed | unknown | Yes | |
| 46.5 | US M12.5 | not listed | unknown | Yes | |
| 47 | US M13 | not listed | unknown | Yes | |
| 48 | US M14 | not listed | unknown | Yes | |
| 49 | US M15 | not listed | unknown | Yes |
Similar hiking
Sale
Bahé
Rediscover Grounding Barefoot Hiking Boot ( ) - Forest
£189 £79 ≈ US$104
In stock EU 36 ()
Bahé
Rediscover Adapt Grounding Barefoot Hiking Boot ( ) - Bark
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 46–47 ()
Bahé
Rediscover Adapt Grounding Barefoot Hiking Boot ( ) - Eclipse
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 44.5, 46–47 ()
Bahé
Rediscover Adapt Grounding Barefoot Hiking Boot ( ) - Forest
£199 ≈ US$261
In stock EU 36–38, 39.5, 41–43, 44.5, 46–47 ()







